Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
aegirhound | STAR-1165: ☀️🌙 | Mythical | Starlyng | None | 27 May 2024, 03:57:45 PDT |
Solyxus | STAR-1111 | Mythical | Starlyng | None | 12 October 2024, 16:31:28 PDT |
Solyxus | STAR-1103: Eos | Gaia | Common | Starlyng | None | 10 October 2024, 21:30:29 PDT |
KeysAndControl | STAR-1046 | Mythical | Starlyng | None | 4 October 2024, 18:31:28 PDT |
C-side | STAR-1028 | Mythical | Starlyng | None | 28 September 2024, 10:40:50 PDT |
solaria | STAR-909: neoplasm | Mythical | Starlyng | None | 12 August 2024, 12:16:33 PDT |
chaos | STAR-884: Manu + Yemo | Common | Starlyng | None | 8 August 2024, 14:01:41 PDT |
moir | STAR-803: Lani | Common | Starlyng | None | 20 July 2024, 11:41:18 PDT |
lycoris | STAR-702: Grimshaw | Mythical | Starlyng | Firstborn | 26 May 2024, 17:03:12 PDT |
ouroboros | STAR-000: Ouroboros | Mythical | Starlyng | Sourcestar | 9 November 2024, 14:44:00 PST |
10 results found.