Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
ouroboros | STAR-1251: To be raffled | Common | Starlyng | None | 20 December 2024, 02:29:04 PST |
ouroboros | STAR-1250 | Common | Starlyng | None | 19 December 2024, 22:18:03 PST |
BishopBoi | BOOT-1249 | Common | Boötes | None | 17 December 2024, 19:42:21 PST |
prince-o-sky | STAR-1248: Oath | Uncommon | Starlyng | None | 17 December 2024, 16:40:48 PST |
prince-o-sky | STAR-1247: Virtuous | Uncommon | Starlyng | None | 17 December 2024, 16:23:46 PST |
Inotcreative | STAR-1246: Marlowe | Common | Starlyng | None | 17 December 2024, 10:08:35 PST |
Jade_tanuki | OORT-1245 | Legendary | Oort | None | 14 December 2024, 09:31:37 PST |
Jade_tanuki | STAR-1244 | Uncommon | Starlyng | None | 14 December 2024, 09:22:57 PST |
Inotcreative | STAR-1243: Alabaster | Rare | Starlyng | None | 15 December 2024, 12:32:27 PST |
naibsters | STAR-1242 | Uncommon | Starlyng | None | 14 December 2024, 13:36:18 PST |
Inotcreative | STAR-1241: Erin | Common | Starlyng | None | 5 December 2024, 20:28:04 PST |
tropicalpiragua | STAR-1240 | Common | Starlyng | None | 12 December 2024, 11:58:31 PST |
baa | STAR-1239 | Mythical | Starlyng | None | 11 December 2024, 15:57:29 PST |
ouroboros | STAR-1238 | Common | Starlyng | None | 11 December 2024, 09:42:57 PST |
Venomcor | STAR-1237: Sol | Common | Starlyng | None | 11 December 2024, 11:50:09 PST |
Fallen | STAR-1236: Mumble | Uncommon | Starlyng | None | 11 December 2024, 12:28:01 PST |
prince-o-sky | STAR-1235: Avani | Common | Starlyng | None | 11 December 2024, 10:23:29 PST |
lycoris | STAR-1234: Oberon | Mythical | Starlyng | Firstborn | 8 December 2024, 10:47:04 PST |
dirt | STAR-1233 | Common | Starlyng | None | 7 December 2024, 20:50:16 PST |
Inotcreative | STAR-1232: Luna | Common | Starlyng | None | 5 December 2024, 17:03:51 PST |
cosmo_lotl | STAR-1231: Haze | Common | Starlyng | None | 28 November 2024, 01:35:59 PST |
ouroboros | STAR-1230 | Common | Starlyng | None | 4 December 2024, 05:15:53 PST |
liuliume | STAR-1229: liam | Common | Starlyng | None | 1 December 2024, 01:10:12 PST |
denpayo | STAR-1228: Dahlia | Common | Starlyng | None | 3 December 2024, 11:09:07 PST |
1250 results found.