Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Inotcreative | STAR-276: Mosaic | Rare | Starlyng | None | 9 December 2023, 23:35:30 PST |
Sn0wspark | STAR-275: Joanne | Rare | Starlyng | None | 9 December 2023, 23:35:29 PST |
lycoris | STAR-273: Adelaide | Rare | Starlyng | None | 9 December 2023, 23:35:29 PST |
haus | STAR-272: FUSELAGE | Rare | Starlyng | None | 9 December 2023, 23:35:29 PST |
artilite | STAR-269: Mariner | Rare | Starlyng | None | 9 December 2023, 23:35:28 PST |
astraea | STAR-268: Suzaku | Rare | Starlyng | None | 9 December 2023, 23:35:28 PST |
k1tt3nzzz | STAR-267 | Rare | Starlyng | None | 9 December 2023, 23:35:28 PST |
ovicorv | STAR-262: Equueleus | Rare | Starlyng | None | 9 December 2023, 23:35:26 PST |
Emery64 | STAR-261: Luviet | Rare | Starlyng | None | 9 December 2023, 23:35:26 PST |
Inotcreative | STAR-260: Rika | Uncommon | Starlyng | None | 8 December 2023, 13:21:28 PST |
denpayo | STAR-259: Emrys | Rare | Starlyng | None | 8 December 2023, 10:42:04 PST |
KeysAndControl | STAR-250 | Uncommon | Starlyng | None | 4 December 2023, 03:45:31 PST |
Solyxus | STAR-248: Cherry | Rare | Starlyng | None | 2 December 2023, 12:25:44 PST |
October_Heart | STAR-247: Xenophon | Common | Starlyng | None | 2 December 2023, 01:43:24 PST |
cyto | STAR-246: Forfeit all mortal possessions | Common | Starlyng | None | 1 December 2023, 18:06:48 PST |
Alnoots | STAR-245: Mouselyng | Common | Starlyng | None | 1 December 2023, 17:59:21 PST |
Inotcreative | STAR-242: AIna | Common | Starlyng | None | 1 December 2023, 09:44:14 PST |
peeperonipip | STAR-240: Quilt | Rare | Starlyng | None | 1 December 2023, 08:57:58 PST |
DreconiaKirin | STAR-239 | Common | Starlyng | None | 30 November 2023, 18:27:52 PST |
ryvin | STAR-238: Ladakh | Common | Starlyng | None | 30 November 2023, 18:12:37 PST |
OshuWhispers@TH | STAR-233 | Common | Starlyng | None | 21 November 2023, 16:27:36 PST |
mosie@TH | STAR-228 | Common | Starlyng | None | 18 November 2023, 12:16:51 PST |
October_Heart | STAR-226: Hypatia | Common | Starlyng | None | 18 November 2023, 00:31:01 PST |
ghostaris | STAR-225: Nathria 🌙 | Rare | Starlyng | None | 15 November 2023, 15:16:39 PST |
394 results found.