Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
ghostaris | STAR-321: Horizon ✨ | Common | Starlyng | None | 10 December 2023, 01:15:46 PST |
spyrall | STAR-301 | Rare | Starlyng | None | 9 December 2023, 23:35:35 PST |
October_Heart | STAR-287: Atalanta | Rare | Starlyng | None | 9 December 2023, 23:35:32 PST |
Emery64 | STAR-261: Luviet | Rare | Starlyng | None | 9 December 2023, 23:35:26 PST |
denpayo | STAR-259: Emrys | Rare | Starlyng | None | 8 December 2023, 10:42:04 PST |
Solyxus | STAR-248: Cherry | Rare | Starlyng | None | 2 December 2023, 12:25:44 PST |
luparoca | STAR-194: Fenrir | Common | Starlyng | None | 8 November 2023, 17:14:34 PST |
Ena_Shinonome@TH | STAR-184 | Rare | Starlyng | None | 8 November 2023, 15:52:17 PST |
ghostaris | STAR-140: Kyra 🥀 | Common | Starlyng | None | 8 November 2023, 02:47:58 PST |
chaos | STAR-126: Chaos | Mythical | Starlyng | Staffsona | 7 November 2023, 21:29:46 PST |
peeperonipip | STAR-124: Nashira | Common | Starlyng | None | 7 November 2023, 20:04:08 PST |
Accalia | STAR-108 | Common | Starlyng | None | 7 November 2023, 10:51:54 PST |
Maheylis | STAR-094: Aiden | Common | Starlyng | None | 7 November 2023, 00:40:56 PST |
universe | STAR-069: Magimy | Mythical | Starlyng | Firstborn | 6 November 2023, 18:42:15 PST |
ryvin | STAR-064: Enid | Common | Starlyng | None | 6 November 2023, 16:12:35 PST |
Champurrito@TH | STAR-051 | Common | Starlyng | None | 6 November 2023, 12:06:37 PST |
BishopBoi | STAR-047: Simeon | Common | Starlyng | None | 6 November 2023, 11:40:16 PST |
Inotcreative | STAR-041: Candy | Common | Starlyng | None | 6 November 2023, 11:18:22 PST |
nevercanth@TH | STAR-031 | Common | Starlyng | None | 6 November 2023, 09:58:08 PST |
katzen | STAR-017 | Rare | Starlyng | None | 6 November 2023, 02:15:57 PST |
starciel | STAR-013: Celeste | Common | Starlyng | None | 6 November 2023, 01:57:18 PST |
feathertouch | STAR-006: 你妈妈 | Common | Starlyng | None | 6 November 2023, 00:49:39 PST |
ouroboros | STAR-000: Ouroboros | Mythical | Starlyng | Sourcestar | 9 November 2024, 14:44:00 PST |
71 results found.