Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
nevercanth@TH | STAR-099 | Uncommon | Starlyng | None | 7 November 2023, 01:17:38 PST |
Lochness | STAR-095 | Common | Starlyng | None | 7 November 2023, 00:59:59 PST |
ovicorv | STAR-091: Betelgeuse | Common | Starlyng | None | 7 November 2023, 00:26:19 PST |
GalaxyFantasy | STAR-086: Flora | Common | Starlyng | None | 7 November 2023, 00:02:39 PST |
Solyxus | STAR-084: Zeroot | Common | Starlyng | None | 6 November 2023, 23:54:39 PST |
39friend | STAR-081: Deisme | Common | Starlyng | None | 6 November 2023, 23:38:26 PST |
solaria | STAR-080: Safekeeper | Rare | Starlyng | None | 6 November 2023, 23:34:15 PST |
BumblingBeesPaws | STAR-078 | Common | Starlyng | None | 6 November 2023, 23:24:13 PST |
OshuWhispers@TH | STAR-077 | Common | Starlyng | None | 6 November 2023, 23:17:38 PST |
0Liivers | STAR-074: Bein | Common | Starlyng | None | 6 November 2023, 22:58:47 PST |
ouroboros | STAR-071: PENDING OTA | Common | Starlyng | None | 6 November 2023, 22:07:04 PST |
KeysAndControl | STAR-070: Wren | Common | Starlyng | None | 6 November 2023, 18:50:20 PST |
sugarsprink | STAR-068: Thorne | Common | Starlyng | None | 6 November 2023, 18:08:47 PST |
nevercanth@TH | STAR-065 | Common | Starlyng | None | 6 November 2023, 17:02:43 PST |
ryvin | STAR-064: Enid | Common | Starlyng | None | 6 November 2023, 16:12:35 PST |
GalaxyFantasy | STAR-062: Cass | Common | Starlyng | None | 6 November 2023, 16:02:21 PST |
The_Crafty_Animal | STAR-058: Bartholomew | Common | Starlyng | None | 6 November 2023, 15:31:24 PST |
KeysAndControl | STAR-057: Gossamer | Common | Starlyng | None | 6 November 2023, 15:28:49 PST |
Gakuran | STAR-053: Lati | Common | Starlyng | None | 6 November 2023, 15:11:16 PST |
October_Heart | STAR-052: Galen | Common | Starlyng | None | 6 November 2023, 12:10:29 PST |
Pyre | STAR-050 | Common | Starlyng | None | 6 November 2023, 11:54:07 PST |
Gakuran | STAR-049: Eros | Common | Starlyng | None | 6 November 2023, 11:49:07 PST |
sleepyspacer | STAR-046: bleach | Common | Starlyng | None | 6 November 2023, 11:37:45 PST |
aceddahlias | STAR-044 | Common | Starlyng | None | 6 November 2023, 11:31:52 PST |
508 results found.