Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
sugarsprink | STAR-042: Archie | Common | Starlyng | None | 6 November 2023, 11:22:12 PST |
Inotcreative | STAR-041: Candy | Common | Starlyng | None | 6 November 2023, 11:18:22 PST |
monochromicc | STAR-040: Rigel | Common | Starlyng | None | 6 November 2023, 11:06:59 PST |
embernettles | STAR-038: heath | Common | Starlyng | None | 6 November 2023, 11:02:51 PST |
BishopBoi | STAR-037: Gabriel | Common | Starlyng | None | 6 November 2023, 10:59:42 PST |
dacozygremlin | STAR-036 | Common | Starlyng | None | 6 November 2023, 10:42:41 PST |
solaria | STAR-035: End | Mythical | Starlyng | None | 6 November 2023, 10:19:40 PST |
Switchboard | STAR-032 | Common | Starlyng | None | 6 November 2023, 10:07:30 PST |
nevercanth@TH | STAR-031 | Common | Starlyng | None | 6 November 2023, 09:58:08 PST |
rainstorms | STAR-029: The Leviathan | Common | Starlyng | None | 6 November 2023, 03:28:11 PST |
grimshaw | VOID-026 | Common | Starlyng | None | 6 November 2023, 03:14:39 PST |
suryakanthi | STAR-025 | Common | Starlyng | None | 6 November 2023, 03:11:55 PST |
GreaserDemon | STAR-023: Reikō | Common | Starlyng | None | 6 November 2023, 03:05:14 PST |
skorkyy | STAR-022: Leo | Common | Starlyng | None | 6 November 2023, 03:02:23 PST |
deadmitsuki | STAR-021: Arkadia | Common | Starlyng | None | 6 November 2023, 03:00:02 PST |
chaos | STAR-020: Gemini | Common | Starlyng | None | 6 November 2023, 02:49:24 PST |
Thundernuggets | STAR-019 | Common | Starlyng | None | 6 November 2023, 02:44:12 PST |
astraea | STAR-016 | Common | Starlyng | None | 6 November 2023, 02:10:33 PST |
maarblecakes | STAR-014 | Common | Starlyng | None | 6 November 2023, 02:05:37 PST |
dethklokalypse@TH | STAR-012 | Common | Starlyng | None | 6 November 2023, 01:51:55 PST |
universe | OORT-010: Starlyng | Common | Oort | None | 6 November 2023, 01:15:02 PST |
suryakanthi | STAR-009 | Common | Starlyng | None | 6 November 2023, 01:06:05 PST |
lycoris | STAR-008: Elysium | Mythical | Starlyng | None | 6 November 2023, 00:58:31 PST |
feathertouch | STAR-006: 你妈妈 | Common | Starlyng | None | 6 November 2023, 00:49:39 PST |
508 results found.